event burgee venue burgee

All Classes Evening series 2019

Handicap

Handicap Ice Cream Series

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PY R1 R2 Total
1st Hirondelle Hilbre 05 Chris W & JE/NW Riley 1280 1.0 1.0 2.0
2nd Hioco Hilbre 04 Dave Stothart & Tim Booth 1280 4.0 2.0 6.0
3rd Hilda Hilbre 20 Tony Goodwin/A Kemp/S Selby/N Jarrett 1280 2.0 5.0 7.0
4th Hinemoa Hilbre 38 Bob Jarvis/P Oliver/C Robertshaw 1280 3.0 4.0 7.0
5th Sea Eagle Falcon 34 Whittle Family 1040 5.0 3.0 8.0
6th Hi Sheriff Hilbre 31 John Billington 1280 7.0 DNS 7.0 DNC 14.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PY Elapsed Corrected BCE BCR
1 Hirondelle Hilbre 05 Chris W & JE/NW Riley 1280 69.03 0.53.57 0.00.00 1280
2 Hilda Hilbre 20 Tony Goodwin/A Kemp/S Selby/N Jarrett 1280 72.56 0.56.59 0.03.53 1351.986
3 Hinemoa Hilbre 38 Bob Jarvis/P Oliver/C Robertshaw 1280 74.40 0.58.20 0.05.37 1384.118
4 Hioco Hilbre 04 Dave Stothart & Tim Booth 1280 79.32 1.02.08 0.10.29 1474.333
5 Sea Eagle Falcon 34 Whittle Family 1040 68.53 1.06.14 0.12.47 1276.91
6 Hi Sheriff Hilbre 31 John Billington 1280 DNS      

R2

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PY Elapsed Corrected BCE BCR
1 Hirondelle Hilbre 05 Chris W & JE/NW Riley 1280 45.30 0.35.33 0.00.00 1280
2 Hioco Hilbre 04 Dave Stothart & Tim Booth 1280 48.01 0.37.31 0.02.31 1350.799
3 Sea Eagle Falcon 34 Whittle Family 1040 39.36 0.38.05 0.02.38 1114.022
4 Hinemoa Hilbre 38 Bob Jarvis/P Oliver/C Robertshaw 1280 49.15 0.38.29 0.03.45 1385.495
5 Hilda Hilbre 20 Tony Goodwin/A Kemp/S Selby/N Jarrett 1280 53.56 0.42.08 0.08.26 1517.245



Sailwave Scoring Software 2.25.4
www.sailwave.com